Bobber One 125 ccm - Technische Daten
| Bezeichnung | Wert |
|---|---|
| Engine | 125 cc cylinder 4-stroke-engine |
| Power | 9,9 HP (6,8 KW) |
| V-Max. | approx. 100 km/h or 80 Km/h |
| Consumption | approx. 2-3 l/100 Km |
| Type of fuel | ROZ 95 unleaded |
| Fuel capacity | 6l |
| Gearbox | Sequential with 5 gears |
| Transmission | Chain drive |
| Brakes | Front disc brake Rear drum brake |
| Starter | Electrical starter |
| Dry weight | 110 kg |
| Vehicle load capacity | 150 kg |
| Length | 218 cm |
| Width | 90 cm |
| Height | 100 cm |
| Colours | Black /Red / Blue |
